Home Improvement Web logo
 

State By State Average Consumer Credit Scores, Ranking, and Ratings

"Credit scoring is used to help potential lenders quickly measure an applicant's credit worthiness and/or risk. The score is based on the information found on the applicants credit report and calculated using a statistical formula."

Consumer Credit Scoring Information


Website: The Home Improvement Web

*State Credit Ranking is in descending order and some states ranking may be equal for the     data used.
*Information compiled 4th QTR 2004 and 2nd QTR 2006
*Red denotes a drop from 2004 to 2006

State Average Consumer Credit Score Year 2004/2006
USA National Average YR2004 - 677 YR2006 - 675
South Dakota YR2004 - 710 YR2006 - 708
Minnesota YR2004 - 707 YR2006 - 706
North Dakota YR2004 - 706 YR2006 - 705
Vermont YR2004 - 706 YR2006 - 707
Massachusetts YR2004 - 703 YR2006 - 701
New Hampshire YR2004 - 703 YR2006 - 704
Montana YR2004 - 701 YR2006 - 703
Iowa YR2004 - 700 YR2006 - 697
Maine YR2004 - 699 YR2006 - 699
Wisconsin YR2004 - 699 YR2006 - 695
Pennsylvania YR2004 - 696 YR2006 - 692
Nebraska YR2004 - 695 YR2006 - 694
Connecticut YR2004 - 694 YR2006 - 695
New Jersey YR2004 - 693 YR2006 - 691
Rhode Island YR2004 - 692 YR2006 - 693
Washington YR2004 - 691 YR2006 - 685
Wyoming YR2004 - 690 YR2006 - 689
Virginia YR2004 - 689 YR2006 - 689
Hawaii YR2004 - 688 YR2006 - 690
Idaho YR2004 - 688 YR2006 - 684
Maryland YR2004 - 688 YR2006 - 684
New York YR2004 - 686 YR2006 - 685
Oregon YR2004 - 686 YR2006 - 686
Ohio YR2004 - 685 YR2006 - 681
Delaware YR2004 - 684 YR2006 - 679
Illinois YR2004 - 684 YR2006 - 682
Missouri YR2004 - 683 YR2006 - 678
Utah YR2004 - 683 YR2006 - 684
Kansas YR2004 - 682 YR2006 - 679
Michigan YR2004 - 679 YR2006 - 677
Tennessee YR2004 - 679 YR2006 - 674
West Virginia YR2004 - 679 YR2006 - 675
Kentucky YR2004 - 677 YR2006 - 675
Washington DC YR2004 - 677 YR2006 - 674
Alabama YR2004 - 676 YR2006 - 670
Indiana YR2004 - 676 YR2006 - 672
Alaska YR2004 - 674 YR2006 - 674
Colorado YR2004 - 674 YR2006 - 671
Florida YR2004 - 673 YR2006 - 672
California YR2004 - 672 YR2006 - 672
Arkansas YR2004 - 668 YR2006 - 666
Georgia YR2004 - 668 YR2006 - 662
Mississippi YR2004 - 668 YR2006 - 666
North Carolina YR2004 - 667 YR2006 - 663
Oklahoma YR2004 - 666 YR2006 - 664
South Carolina YR2004 - 665 YR2006 - 663
Louisiana YR2004 - 663 YR2006 - 662
New Mexico YR2004 - 663 YR2006 - 661
Arizona YR2004 - 659 YR2006 - 659
Nevada YR2004 - 655 YR2006 - 654
Texas YR2004 - 651 YR2006 - 647

How Does Credit Scoring Affect Your Loan Application?

Credit scoring is used to help potential lenders quickly measure an applicant's credit worthiness and/or risk. The score is based on the information found on the applicants credit report and calculated using a statistical formula. The scoring system awards or deducts points for each factor that helps predict the individuals payment behavior. The sum of these point additions and subtractions calculates your credit score. Credit scores can range from 330 to 830 with a higher score indicating a lower credit risk and an overall picture of the individuals credit worthiness. Individuals with higher credit scores are generally offered more favorable loan rates and terms. Simply put, credit scoring is a method of assessing the credit risk of a loan applicant. It uses mathematical models to evaluate a person's credit worthiness and risk associated, based on their credit history, current debt and payment history.

In the early 1980s, the three major credit bureaus (Experian, Equifax and TransUnion) each developed scoring models that allowed them to offer a score based solely on the data of one individual. Creditors frequently use these scores when deciding to approve a loan applicant and at what rate. Creditors also consider other information, such as salary and employment history when making loan decisions. In general, a higher score indicates lower credit risk. Individuals with high credit scores, have a good chance of obtaining loans at the best interest rates available for the type of loan they are applying for.

Average scores indicate good credit, but could also point to potential problem areas in their credit history. With lower credit scores, individuals may find they can still obtain a loan. However, the process may be lengthier and more involved, as creditors consider scores below average to be an indicator of greater credit risk. One of the best ways to assure one's credit score is as high as possible is to make monthly payments on time - every time. In fact, a recent study shows with just one delinquent auto payment, the average individuals credit score dropped over 100 points.


Note: This article and the contents are subject to our disclaimer.

The Home Improvement Web Directory - DIY Tips, Design, Decorating, Repair, and Improvement Information For The Consumer and Professional!
"Find the information and resources you need for your home and property"